HomeSearch
Search Courses
Find the perfect course for your professional development needs.
Showing 1 to 100 of 3000 results (filtered from 56775 total)
| Course | City | Price | Duration | Actions |
|---|---|---|---|---|
| Oil Storage and Terminal Operations | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Refinery Process Yields and Optimization | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Production Optimization in Oilfields | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Economics and Global Markets | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Managing Energy Projects and Investments | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Refinery Process Yields and Optimization | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Policy and Regulatory Frameworks | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Renewable Energy Integration in Oil and Gas | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Reservoir Engineering and Simulation | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Economics and Global Markets | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Corrosion Control in Oil and Gas Facilities | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Well Logging and Formation Evaluation | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Managing Energy Projects and Investments | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Refinery Process Yields and Optimization | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Gas Processing and Transportation | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Policy and Regulatory Frameworks | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Environmental Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Renewable Energy Integration in Oil and Gas | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| SCADA Systems for Oil and Gas | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Power Generation and Transmission Systems | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Procurement and Supply Chain in Oil and Gas | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Economics and Global Markets | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Digital Transformation in Energy Sector | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Digital Transformation in Energy Sector | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Corrosion Control in Oil and Gas Facilities | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Well Logging and Formation Evaluation | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Gas Processing and Transportation | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Managing Energy Projects and Investments | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Legal and Contractual Issues | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Legal and Contractual Issues | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Pipeline Operations and Integrity Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Offshore Oil and Gas Operations | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| LNG Markets and Technology | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Gas Processing and Transportation | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Policy and Regulatory Frameworks | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Environmental Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Financial Modelling | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Renewable Energy Integration in Oil and Gas | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Trading and Risk Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Production Optimization in Oilfields | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Power Generation and Transmission Systems | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Power Generation and Transmission Systems | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Reservoir Engineering and Simulation | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Reservoir Engineering and Simulation | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Trading and Risk Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Procurement and Supply Chain in Oil and Gas | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil Storage and Terminal Operations | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Digital Transformation in Energy Sector | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Transition Strategies for Oil Companies | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Transition Strategies for Oil Companies | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Drilling Engineering and Well Operations | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Offshore Oil and Gas Operations | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Corrosion Control in Oil and Gas Facilities | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Well Logging and Formation Evaluation | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Upstream Operations and Exploration Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Project Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Upstream Operations and Exploration Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Enhanced Oil Recovery Techniques | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Pipeline Operations and Integrity Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Enhanced Oil Recovery Techniques | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Enhanced Oil Recovery Techniques | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Legal and Contractual Issues | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Upstream Operations and Exploration Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| LNG Markets and Technology | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Petroleum Economics and Risk Analysis | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Financial Modelling | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Drilling Engineering and Well Operations | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| LNG Markets and Technology | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Health and Safety in Oil and Gas Operations | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Contracts and Negotiation in Oil and Gas | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Drilling Engineering and Well Operations | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Contracts and Negotiation in Oil and Gas | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Industry Fundamentals | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Transition Strategies for Oil Companies | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Health and Safety in Oil and Gas Operations | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Health and Safety in Oil and Gas Operations | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Environmental Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Contracts and Negotiation in Oil and Gas | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Energy Trading and Risk Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Industry Fundamentals | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Financial Modelling | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Production Optimization in Oilfields | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| SCADA Systems for Oil and Gas | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| SCADA Systems for Oil and Gas | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Project Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Downstream Operations and Refinery Management | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Offshore Oil and Gas Operations | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Project Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Asset Integrity and Maintenance in Energy Facilities | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Asset Integrity and Maintenance in Energy Facilities | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Downstream Operations and Refinery Management | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Petroleum Economics and Risk Analysis | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Asset Integrity and Maintenance in Energy Facilities | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Procurement and Supply Chain in Oil and Gas | London, United Kingdom | $7,500 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Pipeline Operations and Integrity Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Petroleum Economics and Risk Analysis | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Downstream Operations and Refinery Management | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil Storage and Terminal Operations | Kuala Lumpur, Malaysia | $6,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| Oil and Gas Industry Fundamentals | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 | |
| HSE Compliance in Offshore Platforms | Dubai, United Arab Emirates | $5,000 | One Week Start: Mar 08End: Mar 12Year: 2026 |
Page 1 of 568
...